Difference between revisions of "Engineering Hydrology, 1957"
From History of Hydrology Wiki
| Line 12: | Line 12: | ||
==Contents == | ==Contents == | ||
Preface. | Preface. | ||
| + | |||
Contents. | Contents. | ||
| + | |||
1. Introduction. | 1. Introduction. | ||
| + | |||
2. Precipitation. | 2. Precipitation. | ||
| + | |||
3. Snow and snowmelt. | 3. Snow and snowmelt. | ||
| + | |||
4.Analysis of precipitation data. | 4.Analysis of precipitation data. | ||
| + | |||
5. Subsurface water. | 5. Subsurface water. | ||
| + | |||
6. Infiltration. | 6. Infiltration. | ||
| + | |||
7.Hydraulicsofwells. | 7.Hydraulicsofwells. | ||
| + | |||
8. Adaptation of well hydraulics to field conditions. | 8. Adaptation of well hydraulics to field conditions. | ||
| + | |||
9. Stream-flowdata. | 9. Stream-flowdata. | ||
| + | |||
I0. Analysis of runoff data. | I0. Analysis of runoff data. | ||
| + | |||
11. Net storm rain. | 11. Net storm rain. | ||
| + | |||
12. Peak discharge and flood runoff. | 12. Peak discharge and flood runoff. | ||
| + | |||
Glossary. | Glossary. | ||
| + | |||
Index. | Index. | ||
Latest revision as of 20:26, 4 March 2016
Authors[edit]
S. S. Butler
Editions, Dates[edit]
1957
Publisher: Place[edit]
Prentice Hall: Englewood Cliff, NJs
ISBN[edit]
Contents[edit]
Preface.
Contents.
1. Introduction.
2. Precipitation.
3. Snow and snowmelt.
4.Analysis of precipitation data.
5. Subsurface water.
6. Infiltration.
7.Hydraulicsofwells.
8. Adaptation of well hydraulics to field conditions.
9. Stream-flowdata.
I0. Analysis of runoff data.
11. Net storm rain.
12. Peak discharge and flood runoff.
Glossary.
Index.